Size Chart
We are in the process of expanding our size range so some patterns are available in XS-7X, XS-4X, or XS-XXL. All patterns will eventually be available in the expanded size range. If you previously purchased a pattern, all updates will be provided to you for free in PDF format.
All patterns are drafted using sample measurements for a B-cup and a height of 5'5" (165 cm). Some patterns include multiple cup size options.
For specific fit info and finished garment measurements visit the product page of the pattern you are interested in.
SIZE CHART:
XS-7X:
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 42" | 43" - 45" | 46" - 48" | 49" - 50" | 51" - 52" | 53" - 54" | 55" - 56" | 57" - 58" | 59" - 60" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 52" - 53" |
HIPS | 34" - 35" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 45" | 46" - 49" | 50" - 51" | 52" - 53" | 54" - 55" | 56" - 57" | 58" - 59" | 60" - 61" | 62" - 63" |
XS-4X:
inches | xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x |
BUST | 32-33 | 34-35 | 36-37 | 38-39 | 40-43 | 44-46 | 47-48 | 49-50 | 51-52 | 53-54 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-39 | 40-41 | 42-43 | 44-45 | 46-47 |
HIPS | 34-35 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-51 | 52-53 | 54-55 | 56-57 |
CM | xs | s | m | l | xl | xxl | 1x | 2x | 3x | 4x |
Bust | 81-84 | 86-89 | 91-94 | 95-99 | 102-109 | 110-117 | 119-122 | 124-127 | 130-132 | 134-137 |
Waist | 61-64 | 66-69 | 71-74 | 76-81 | 84-89 | 91-99 | 101-104 | 107-109 | 111-114 | 116-119 |
Hips | 86-89 | 89-91 | 94-97 | 99-104 | 107-116 | 117-125 | 127-130 | 132-135 | 137-140 | 142-145 |
XS - XXL:
INCHES | xs | s | m | l | xl | xxl |
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-43 | 44-46 |
Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-39 |
Hips | 34-35 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 |
CM | xs | s | m | l | xl | xxl |
Bust | 81-84 | 86-89 | 91-94 | 95-99 | 102-109 | 110-117 |
Waist | 61-64 | 66-69 | 71-74 | 76-81 | 84-89 | 91-99 |
Hips | 86-89 | 89-91 | 94-97 | 99-104 | 107-116 | 117-125 |
Patterns available in XS-7X:
- Sagebrush Top
- Square Neck Top
Patterns available in XS-4X:
- Adrienne Blouse
- Adrianna Dress
- Avenir Jumpsuit
- Cambria Duster
- Ilford Jacket
- Sagebrush Top
- Seabright Swimmer
- Square Neck Top
- Vernazza Two Piece
- Westcliff Dress
- Wilder Gown