Square Neck Top - PDF Pattern

Sale price$16.00
Size Chart
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
Bust 32" - 33" 34" - 35" 36" - 37" 38" - 39" 40" - 42" 43" - 45" 46" - 48" 49" - 50" 51" - 52" 53" - 54" 55" - 56" 57" - 58" 59" - 60"
Waist 24" - 25" 26" - 27" 28" - 29" 30" - 32" 33" - 35" 36" - 39" 40" - 41" 42" - 43" 44" - 45" 46" - 47" 48" - 49" 50" - 51" 52" - 53"
Hips 34" - 35" 35" - 36" 37" - 38" 39" - 41" 42" - 45" 46" - 49" 50" - 51" 52" - 53" 54" - 55" 56" - 57" 58" - 59" 60" - 61" 62" - 63"
Woven Square Neck Top A/B Cup
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
bust 34" 36" 38" 41" 44" 47" 49" 51" 53" 55" 56" 59" 61"
bicep 16.9" 17.3" 17.8" 18.3" 18.9" 19.3" 19.9" 20.5" 21.1" 21.7" 22.3" 22.9" 23.5"
hem circumfrence 33" 35" 37" 40" 43" 46" 48" 50" 52" 54" 55" 58" 60"
front neckline width 6.9" 7" 7.2" 7.4" 7.6" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1"
neckline depth 6.4" 6.5" 6.7" 6.8" 6.9" 7" 7.1" 7.2" 7.3" 7.4" 7.5" 7.6" 7.7"
length cf 14.4" 14.7" 15" 15.2" 15.4" 15.7" 17.1" 17.3" 17.6" 17.8" 18.1" 18.3" 18.5"
Woven Square Neck Top C/D Cup
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
bust 36" 38" 40" 43" 46" 49" 51" 53" 55" 56" 58" 61" 63"
bicep 16.9" 17.3" 17.9" 18.3" 19" 19.3" 19.9" 20.5" 21.1" 21.7" 22.3" 22.9" 23.4"
hem circumfrence 35" 37" 39" 42" 45" 48" 50" 52" 54" 55" 57" 60" 62"
neckline width 6.9" 7" 7.2" 7.4" 7.6" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1"
neckline depth 6.4" 6.5" 6.7" 6.8" 6.9" 7" 7.1" 7.2" 7.3" 7.4" 7.5" 7.6" 7.7"
length cf 15.5" 15.9" 16.2" 16.7" 17" 17.4" 18.6" 19" 19.2" 18.5" 19.9" 20.3" 20.6"
Knit Square Neck Top A/B Cup
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
bust 33" 35" 38" 40" 43" 46" 48" 50" 52" 54" 55" 58" 60"
bicep 15" 15.5" 16" 16.5" 17" 17.5" 18" 18.5" 19" 20" 20.5" 21" 21.5"
hem circumfrence 33" 35" 38" 41" 43" 46" 48" 50" 52" 54" 56" 58" 60"
neckline width 6.9" 7" 7.2" 7.4" 7.6" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1"
neckline depth 6.4" 6.5" 6.7" 6.8" 6.9" 7" 7.1" 7.2" 7.3" 7.4" 7.5" 7.6" 7.7"
length cf 13.6" 13.9" 14.2" 14.4" 14.7" 15" 16.3" 16.6" 16.8" 17.1" 17.3" 17.6" 17.8"
Knit Square Neck Top C/D Cup
inches
cm
xs s m l xl xxl 1x 2x 3x 4x 5x 6x 7x
bust 34" 36" 39" 42" 45" 47" 49" 51" 53" 55" 57" 59" 61"
bicep 15" 15.5" 16" 16.5" 17" 17.5" 18" 18.5" 19" 20" 20.5" 21" 21.5"
hem circumfrence 34" 36" 39" 42" 45" 47" 49" 51" 53" 55" 57" 59" 61"
neckline width 6.9" 7" 7.2" 7.4" 7.6" 7.7" 7.9" 8.1" 8.3" 8.5" 8.7" 8.9" 9.1"
neckline depth 6.4" 6.5" 6.7" 6.8" 6.9" 7" 7.1" 7.2" 7.3" 7.4" 7.5" 7.6" 7.7"
length cf 14" 14.3" 14.6" 14.8" 15.1" 15.4" 16.7" 17" 17.2" 17.5" 17.7" 18" 18.2"
Size Chart and Finished Garment Measurements

The Square Neck Top is a boxy dolman sleeved top with a square neckline. It is slightly cropped. It is a great beginner sewing pattern and includes pattern pieces to make the top from a knit or woven fabric!   

This pattern is for personal and non-profit use only. If you are interested in licensing it for commercial use, please contact hello@fridaypatterncompany.com.

Yardage Requirements

You may need to purchase extra yardage if your fabric has a heavy nap, is directional, striped, or has an obvious repeat.

For all sizes you need 1/2 yard (.45 metres) interfacing.

yard
meters
XS-M L-XXL 1X-4X 5X-7X
45" wide fabric 1.3yd 1.7yd 1.9yd 1.9yd
54-60" wide fabric 1yd 1.4yd 1.7yd 1.9yd

Watch the Sew Along