Sagebrush Top - PDF Pattern

Sale price$16.00

SIZE CHART:

inches
cm
XS S M L XL XXL 1X 2X 3X 4X 5X 6X 7X
BUST 32" - 33" 34" - 35" 36" - 37" 38" - 39" 40" - 43" 44" - 46" 47" - 48" 49" - 50" 51" - 52" 53" - 54" 55" - 56" 57" - 58" 59" - 60"
WAIST 24" - 25" 26" - 27" 28" - 29" 30" - 32" 33" - 35" 36" - 39" 40" - 41" 42" - 43" 44" - 45" 46" - 47" 48" - 49" 50" - 51" 52" - 53"
HIPS 34" - 35" 35" - 36" 37" - 38" 39" - 41" 42" - 45" 46" - 49" 50" - 51" 52" - 53" 54" - 55" 56" - 57" 58" - 59" 60" - 61" 62" - 63"

FINISHED GARMENT MEASUREMENTS:

inches
cm
XS S M L XL XXL 1X 2X 3X 4X 5X 6X 7X
FULL BUST 40" 42" 44" 46" 48" 52" 55" 57" 59" 61" 63" 65" 67"
WAIST 40" 42" 44" 46" 48" 52" 55" 57" 59" 61" 63" 65" 67"
HIPS 40" 42" 44" 46" 48" 52" 55" 57" 59" 61" 63" 65" 67"
SIDE SEAM 13.2" 13.3" 13.4" 13.5" 13.6" 13.7" 13.8" 13.9" 14" 14.1" 14.2" 14.3" 14.4"
Size Chart and Finished Garment Measurements

The Sagebrush Top is an elegant and easy-to-sew blouse that is a joy to make and wear. The Sagebrush is designed for woven fabrics and looks great in breezy fabrics like cotton voile, as well as more structured fabrics like a crisp linen. The simple design of the top lends itself well to customization. Loose without being baggy, the type of breezy fit you’ll want to wear all summer. Generous puff sleeves and gathers across the front make it comfortable to move in. The tie at the back neckline makes it simple and cute! The Sagebrush looks great tucked into something high waisted. This top was drafted using sample measurements for a B cup and a height of 5’6”.

This pattern is for personal and non-profit use only. If you are interested in licensing it for commercial use, please contact hello@fridaypatterncompany.com

Yardage Requirements

You may need to purchase extra yardage if your fabric has a heavy nap, is directional, striped, or has an obvious repeat.

yard
meters
XS-M L-XXL 1X-4X 5X-7X
45" wide fabric 2.1yd 2.4yd 2.7yd 2.9yd
54-60" wide fabric 1.6yd 2yd 2.3yd 2.5yd

Watch the Sew Along